BOECO BAS/BPS Plus
Our Standard Analytical balances with automatic internal calibration
The new Plus Version with: New display with enlarged characters, New
keypad with quick access buttons, New communication interfaces 2 xUSB
(1 x to work with printers with PCL protocol) (and optional WIFI)
Functions:
- Autotest
- Dosing
- Percent weighing
- totalizing
- Parts counting
- Peak hold
- Newton unit measurement
- Statistics
- Checkweighing
- Under hook weighing
- GLP procedures
- Animal weighing
- Pipettes calibration
- Density determination
| Specifiaction | BAS 31 | BAS 32 |
|---|
| Max. capacity | 220 g | 110 g |
| Minimal load | 0,01g | 0,01g |
| Readability | 0,0001 g | 0,0001 g |
| Tare range | – 220 g | – 110 g |
| Linearity | ± 0,0002 g | ± 0,0002 g |
| Pan size | ø 100 mm | ø 100 mm |
| Stabilization time | 3,5 sec. | 3,5 sec. |
| Calibration | Internal (automatic) | Internal (automatic) |
| Interface | 2xRS232, 2xUSB(A+B), WIFI (optional) | 2xRS232, 2xUSB(A+B), WIFI (optional) |
| Display | large LCD with backlight | large LCD with backlight |
| Working temperature | + 10°C – +40°C | + 10°C – +40°C |
| Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
| Netweight / Grossweight | 5,6 kgs / 9,5 Kg | 5,6 kgs / 9,5 Kg |
| Size / Packing size | 333x206x355 / 550x460x580 mm | 333x206x355 / 550x460x580 mm |
| Model | Readability | Capacity |
|---|
| BAS 31 plus | 0,0001 g | 220 g |
| BAS 32 plus | 0,0001 g | 110 g |
| Specifiaction | BPS 40 plus | BPS 41 plus |
|---|
| Max. capacity | 750 g | 360 g |
| Minimal load | 0,02 g | 0,02 g |
| Readability | 0,001 g | 0,001 g |
| Tare range | – 750 g | – 360 g |
| Repeatability | 0,015 g | 0,001 g |
| Linearity | ± 0,003 g | ± 0,002 g |
| Pan size | 128 x 128 mm | 128 x 128 mm |
| Stabilization time | 2 sec. | 2 sec. |
| Calibration | Internal (automatic) | Internal (automatic) |
| Interface | 2xRS232, 2xUSB (A+B), WIFI (optional) | 2xRS232, 2xUSB (A+B), WIFI (optional) |
| Display | large LCD with backlight | large LCD with backlight |
| Working temperature | +10°C – +40°C | +10°C – +40°C |
| Power Supply | 110-230 V AC, 50/60 Hz | 110-230 V AC, 50/60 Hz |
| Netweight / Grossweight | 4,3 kgs / 6,3 kg | 4,3 kgs / 6,3 kg |
| Size / Packing size | 333x206x100/170 | 333x206x100/170 |
| Model | Readability | Capacity |
|---|
| BPS 40 plus | 0,001 g | 750 g |
| BPS 41 plus | 0,001 g | 360 g |
| All 4 BPSplus balances are available in an optional WIFI interface version |