Aquinity² P10 ultrapure water system
TYPE I WATER DIRECTLY FROM TAP WATER.
The Aquinity² P10 ultrapure water system is equipped with a reverse osmosis (RO) cell to produce deionised water directly into an integrated 10L tank.
Aquinity² models produce ultrapure water directly from municipal or potable tap water. In the next step Type I grade water is produced with a polisher cartridge.

Aquinity² P10 ultrapure water system
The Aquinity² P10 model is ideal for laboratories with a limited daily need for ultrapure water.
- Permeate rate: 8 L/h
- Resistivity: 18.2 MOhm x cm
- Reservoir: 10 l
- Flow Rate UPW: 1.5 l/min
- TOC
< 10 ppb (Reagent)
< 3 ppb (Analytical with UV)

Aquinity² P10 ultrapure water system
|
Modules |
Aquinity P 10 Reagent | Aquinity P 10 Analytical |
| Article number | 114-0070 | 114-0071 |
| Water Quality | ||
| Application: | ||
| AAS | yes | yes |
| ICP | yes | yes |
| Low Level Applications | yes | yes |
| HPLC | no | yes |
| CE | no | yes |
| ICP-MS | no | yes |
| Cell Culture | no | no |
| Gentics | no | no |
| Moduls: | ||
| UV-Reactor | no | yes |
| Ultrafiltration (UF) | no | no |
| TOC-Display | no | no |
| Ultra pure water cartridge | 190-0088 | 190-0088 |
| Filter Sterile | 190-0013 | 190-0013 |
| Installation-Kit | N/A | N/A |
| Options: | ||
| Mikrosiemens feed water check | N/A | N/A |
| memTAP Dispenser | 180-0074 | 180-0074 |
| Feed water requirements | ||
| Water quality | tap water less than 1400μS/cm | tap water less than 1400μS/cm |
| Temperature | <20°C | <20°C |
| Ultra pure Water (Type I) | ||
| Resistivity At 25°C | 18,2 MΩ | 18,2 MΩ |
| Conductivity At 25μC | 0,055μS | 0,055μS |
| Flow Rate | 1.5 l/min | 1.5 l/min |
| TOC Level | < 10 ppb | < 3 ppb |
| Endotoxin (Pyrogens) | N/A | N/A |
| Particulate | < 1/ml (>0.22μm) | < 1/ml (>0.22μm) |
| Bacteria | ≤ 1 cfu/10ml | ≤ 1 cfu/10ml |
| DNAse/RNAse | N/A | N/A |
| High purified Water from RO or EDI | ||
| Conductivity At 25°C | N/A | N/A |
| TOC | N/A | N/A |
| Production Rate | 8l/h | 8l/h |
| Ionic Rejection | 98% | 98% |
| Electrical Requirements | ||
| Electrical Voltage | 100-230 V | 100-230 V |
| Packing Information | ||
| Net Weight: | 20kg | 20kg |
| Water tank | 10l | 10l |
| External Dimensions (WxDxH in mm) | ||
| Main units | 504 x 340 x 535 |
504 x 340 x 535 |



















