BOECO ROTARY EVAPORATOR RVO 400 SD
The Rotary Evaporator RVO 400 SD conforms to the CE mark and all relevant EC standards and DIN norms and has been manufactured under ISO 9001:2000
- With digital display and control
- Water or oil bath
- Motorized lif
- Build in vacuum controler
- Variable inclination angle of evaporating flask
- With vertical or diagonal condenser
- fitted and designed for control and communication by PC
Technical details: | |
---|
Receiving flasks: | 100 – 2000 ml |
Evaporating flasks: | 20 – 4000 ml |
Rotation speed: | 0 – 280 rpm |
Bath temperature: | max. 100°C for water filling; max. 180°C for oil filling |
Regulation accuracy: | ± 1°C up to 100°C; ± 3°C up to 180°C |
Pressure measurement: | absolute |
Pressure difference: | adjustable 1-500 mbar. |
Digital settings: | Temperature, rotations, vacuum |
Gradient settings: | Temperature, pressure |
Temperature unit selection: | °C, °K |
Pressure units selections: | hPa, Torr |
Cooler condensation size: | 1200 sq cm (double sprial) |
Switched vacccum pump: | output max 650 VA, input max. 2000 VA |
Power supply: | 230 V ±10%, 50/60 Hz |
Power input: | max. 2000 W (excluding vacuum pump) |
Dimensions in mm (WxHxD): Net weight: | 650 x 900 x 360 (incl. glass) |
Net weight: | approx 20 kg |
Code | Description |
---|
BOE 8090020 | BOECO Rotary Evaporator RVO 400 SD, with heating bath, motorized lift, built-in vacuum contoller, digital measuring and control system with vertical condenser, 230 V |
BOE 8090021 | Idem for 110 V |
BOE 8090030 | BOECO Rotary Evaporator RVO 400 SD, with heating bath, motorized lift, built-in vacuum contoller, digital measuring and control system with diagonal condenser, 230 V |
BOE 8090031 | Idem for 110 V |
Accessories | |
BOE 8090005″ | Safety bath cover, Plexiglass |
BOE 8090006 | Wireless remote controller |
BOE 8090007 | PC-based evaporation control software |