Digital General Purpose Water Baths WBE
Series: WBE
Manufacturer :Polyscience – USA
Aplications:
Digital General Purpose Water Baths WBE used to stabilize the temperature in laboratories, research rooms of many companies, schools, research centers, …
Features Digital General Purpose Water Baths WBE:
- Displays actual and set point temperature simultaneously
- Programmable pre-sets for frequently used temperatures
- Integrated timer
- Hinged gable cover
- Calibration capability
- Reservoir sizes from 2 to 28 liters
- Reservoir made of 304 Stainless Steel
- Reservoir drain (10 liter and larger baths)
- Primary and automatic safety thermostats
- Also compatible with waterless bath beads
Specifications :
Model | WBE02A12E | WBE05A12E | WBE10A12E | WBE20A12E | WBE28A12E |
Capacity | 2 lít | 5 lít | 10 lít | 20 lít | 28 lít |
Temperature | Ambient +5°C -> 100°C | ||||
Heater wattage | 120 | 360 | 1000 | 1400 | 1400 |
Reservoir Tank Material | Stainless steel | ||||
Reservoir Cover | Hinged Gable | ||||
Working Access (cm) (L x W x D) | 9.9 x 10.9 x 15.2 | 12.7 x 27.4 x 15.2 | 26.9 x 29.5 x 15.2 | 24.1 x 43.2 x 15.2 | 24.1 x 43.2 x 20.3 |
Temperature Stability | ±0.1°C | ||||
Display | Full-color TFT | ||||
Ambient Temperature | Maximum 40°C | ||||
Overall Dimensions(cm) | 30,5 x 22,9 x 34,3 | 30.5 x 36.8 x 34.5 | 43.2 x 39.3 x 39.3 | 44.5 x 57.2 x 39.3 | 44.5 x 57.2 x 45.7 |
Weight(Kg) | 4.1 | 6.4 | 10 | 11.3 | 12.7 |
Electrical (VAC,Hz,Ph,A) | 240/50/1/0.5 | 240/50/1/1.6 | 240/50/1/4.5 | 240/50/1/6 | 240/50/1/6 |
or more information about products, please contact us:
POLYSCIENCE EXCLUSIVE REPRESENTATIVE IN VIETNAM
See more product :
Refrigerated Circulators with Advanced Programmable Temperature Controller